Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMay 19, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 7 |
19/05/2026
Tuesday |
07:03:26 | 16:27:19 | 89 * | 9hr 23mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 5 | 19/05/2026 | 06:47:47 | 16:27:14 | 63 * | 9hr 39mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 106 |
18/05/2026
Monday |
_ | 15:35:37 | 50 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 307 | 18/05/2026 | _ | 15:34:49 | 64 * | _ | Not Checked In | On Time | Grade3 | ||
| 203 | 18/05/2026 | _ | 15:34:04 | 38 * | _ | Not Checked In | On Time | Grade1 | ||
| 151 | 18/05/2026 | _ | 15:32:15 | 59 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 161 | 18/05/2026 | _ | 15:30:18 | 64 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 55 | 18/05/2026 | _ | 15:26:26 | 11 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 53 | 18/05/2026 | _ | 15:24:03 | 14 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 156 | 18/05/2026 | 08:23:24 | 15:27:12 | 67 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 65 | 18/05/2026 | 08:16:38 | 15:27:39 | 56 * | 7hr 11mins | On Time | On Time | PLAYGROUP | ||
| 64 | 18/05/2026 | 08:16:06 | 15:27:02 | 70 * | 7hr 10mins | On Time | On Time | PLAYGROUP | ||
| 56 | 18/05/2026 | 08:08:51 | _ | 68 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 302 | 18/05/2026 | 08:08:33 | 15:35:02 | 74 * | 7hr 26mins | On Time | On Time | Grade3 | ||
| 157 | 18/05/2026 | 08:06:34 | 15:22:14 | 51 * | 7hr 15mins | On Time | On Time | PLAYGROUP | ||
| 306 | 18/05/2026 | 08:06:19 | 15:35:14 | 81 * | 7hr 28mins | On Time | On Time | Grade3 | ||
| 3 | 18/05/2026 | 08:03:11 | 16:59:09 | 89 * | 8hr 55mins | **LATE COMER*** | On Time | Staff | ||
| 204 | 18/05/2026 | 08:00:13 | 15:33:18 | 31 * | 7hr 33mins | On Time | On Time | Grade1 | ||
| 252 | 18/05/2026 | 07:59:08 | 15:33:57 | 52 * | 7hr 34mins | On Time | On Time | Grade2 | ||
| 103 | 18/05/2026 | 07:58:06 | _ | 30 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 153 | 18/05/2026 | 07:57:40 | _ | 13 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 301 | 18/05/2026 | 07:55:07 | 15:38:18 | 81 * | 7hr 43mins | On Time | On Time | Grade3 | ||
| 304 | 18/05/2026 | 07:47:19 | _ | 82 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 18/05/2026 | 07:46:11 | 15:39:58 | 85 * | 7hr 53mins | On Time | On Time | Grade3 | ||
| 205 | 18/05/2026 | 07:45:06 | 15:32:49 | 59 * | 7hr 47mins | On Time | On Time | Grade1 | ||
Showing 2201 to 2225
of 3159 entries