Attendance
Attendance Monitoring System
U
User
Filters & Display
Main Biometric (0140840141)
Show
entries

25

Total Records

1

Days with Data

Mar 30, 2026

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
156 30/03/2026
Monday
08:06:48 15:28:26 7 * 7hr 21mins On Time On Time PLAYGROUP
153 30/03/2026 08:06:35 15:37:52 6 * 7hr 31mins On Time On Time PLAYGROUP
161 30/03/2026 08:05:17 15:31:07 7 * 7hr 25mins On Time On Time PLAYGROUP
307 30/03/2026 08:03:08 15:35:04 9 * 7hr 31mins On Time On Time Grade3
204 30/03/2026 08:00:53 15:37:30 8 * 7hr 36mins On Time On Time Grade1
201 30/03/2026 08:00:44 15:37:02 9 * 7hr 36mins On Time On Time Grade1
203 30/03/2026 08:00:27 15:37:24 7 * 7hr 36mins On Time On Time Grade1
252 30/03/2026 07:59:59 15:34:32 8 * 7hr 34mins On Time On Time Grade2
251 30/03/2026 07:58:25 15:34:52 9 * 7hr 36mins On Time On Time Grade2
53 30/03/2026 07:57:23 _ 4 * _ On Time Not Logged PLAYGROUP
303 30/03/2026 07:56:57 15:38:00 14 * 7hr 41mins On Time On Time Grade3
304 30/03/2026 07:56:07 15:39:24 13 * 7hr 43mins On Time On Time Grade3
306 30/03/2026 07:55:33 _ 10 * _ On Time Not Logged Grade3
306 30/03/2026 07:55:26 _ 10 * _ On Time Not Logged Grade3
301 30/03/2026 07:42:28 15:36:55 10 * 7hr 54mins On Time On Time Grade3
206 30/03/2026 07:40:41 15:33:17 6 * 7hr 52mins On Time On Time Grade1
302 30/03/2026 07:34:01 _ 9 * _ On Time Not Logged Grade3
56 30/03/2026 07:33:49 15:29:48 6 * 7hr 55mins On Time On Time PLAYGROUP
302 30/03/2026 07:31:56 15:34:58 9 * 8hr 03mins On Time On Time Grade3
3 30/03/2026 07:25:51 16:47:52 20 * 9hr 22mins **LATE COMER*** On Time Staff
31 30/03/2026 07:24:49 17:55:09 15 * 10hr 30mins On Time On Time NonteachingStaff
159 30/03/2026 07:23:25 _ 8 * _ On Time Not Logged PLAYGROUP
32 30/03/2026 07:23:13 17:16:46 18 * 9hr 53mins On Time On Time NonteachingStaff
4 30/03/2026 07:22:27 16:47:23 18 * 9hr 24mins **LATE COMER*** On Time Staff
34 30/03/2026 07:18:10 16:31:03 10 * 9hr 12mins On Time On Time NonteachingStaff
Showing 201 to 225 of 528 entries
Filter by Date Range