Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataApr 2, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 306 |
02/04/2026
Thursday |
10:26:26 | _ | 69 * | _ | On Time | Not Logged | Grade3 | ||
| 34 | 02/04/2026 | 09:46:05 | _ | 10 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 4 | 02/04/2026 | 09:25:50 | _ | 76 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 33 | 02/04/2026 | 09:12:37 | _ | 10 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 7 | 02/04/2026 | 09:06:38 | _ | 78 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 159 | 02/04/2026 | 08:38:15 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 8 | 02/04/2026 | 08:37:53 | _ | 79 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 32 | 02/04/2026 | 08:37:31 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 5 | 02/04/2026 | 08:28:05 | _ | 63 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 3 | 02/04/2026 | 08:18:15 | _ | 77 * | _ | **LATE COMER*** | Not Logged | Staff | ||
| 6 | 02/04/2026 | 07:57:33 | _ | 69 * | _ | **LATE COMER*** | Not Logged | Staff | ||
|
• • •
|
||||||||||
| 101 |
01/04/2026
Wednesday |
08:12:38 | 18:33:47 | 34 * | 10hr 21mins | On Time | On Time | PLAYGROUP | ||
| 306 | 01/04/2026 | 08:10:45 | 18:33:31 | 69 * | 10hr 22mins | On Time | On Time | Grade3 | ||
| 307 | 01/04/2026 | 08:06:56 | _ | 61 * | _ | On Time | Not Logged | Grade3 | ||
| 201 | 01/04/2026 | 08:05:08 | _ | 61 * | _ | On Time | Not Logged | Grade1 | ||
| 203 | 01/04/2026 | 08:04:54 | _ | 32 * | _ | On Time | Not Logged | Grade1 | ||
| 204 | 01/04/2026 | 08:04:37 | _ | 25 * | _ | On Time | Not Logged | Grade1 | ||
| 251 | 01/04/2026 | 08:03:54 | 18:34:26 | 55 * | 10hr 30mins | On Time | On Time | Grade2 | ||
| 4 | 01/04/2026 | 07:59:56 | 19:53:37 | 76 * | 11hr 53mins | **LATE COMER*** | On Time | Staff | ||
| 3 | 01/04/2026 | 07:49:09 | 19:53:01 | 77 * | 12hr 03mins | **LATE COMER*** | On Time | Staff | ||
| 160 | 01/04/2026 | 07:40:12 | _ | 61 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 34 | 01/04/2026 | 07:39:12 | 18:46:38 | 10 * | 11hr 07mins | On Time | On Time | NonteachingStaff | ||
| 305 | 01/04/2026 | 07:33:46 | 19:53:42 | 70 * | 12hr 19mins | On Time | On Time | Grade3 | ||
| 8 | 01/04/2026 | 07:33:38 | 19:53:20 | 79 * | 12hr 19mins | **LATE COMER*** | On Time | Staff | ||
| 304 | 01/04/2026 | 07:31:41 | 18:34:21 | 70 * | 11hr 02mins | On Time | On Time | Grade3 | ||
Showing 2276 to 2300
of 2689 entries