Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataApr 1, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 301 |
01/04/2026
Wednesday |
07:31:34 | _ | 69 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 01/04/2026 | 07:31:11 | 18:32:41 | 73 * | 11hr 01mins | On Time | On Time | Grade3 | ||
| 33 | 01/04/2026 | 07:25:45 | 18:46:50 | 10 * | 11hr 21mins | On Time | On Time | NonteachingStaff | ||
| 32 | 01/04/2026 | 07:24:33 | 19:53:07 | 75 * | 12hr 28mins | On Time | On Time | NonteachingStaff | ||
| 159 | 01/04/2026 | 07:24:27 | 19:53:56 | 47 * | 12hr 29mins | On Time | On Time | PLAYGROUP | ||
| 6 | 01/04/2026 | 07:17:51 | 18:54:24 | 69 * | 11hr 36mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 01/04/2026 | 07:05:31 | 18:27:48 | 78 * | 11hr 22mins | **LATE COMER*** | On Time | Staff | ||
| 5 | 01/04/2026 | 07:05:26 | 18:40:46 | 63 * | 11hr 35mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 01/04/2026 | 07:03:23 | 18:27:42 | 58 * | 11hr 24mins | On Time | On Time | NonteachingStaff | ||
|
• • •
|
||||||||||
| 304 |
31/03/2026
Tuesday |
_ | 15:42:13 | 70 * | _ | Not Checked In | On Time | Grade3 | ||
| 206 | 31/03/2026 | _ | 15:27:11 | 49 * | _ | Not Checked In | On Time | Grade1 | ||
| 161 | 31/03/2026 | _ | 15:22:08 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 56 | 31/03/2026 | _ | 15:20:34 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 59 | 31/03/2026 | 08:44:10 | 15:28:32 | 18 * | 6hr 44mins | On Time | On Time | PLAYGROUP | ||
| 64 | 31/03/2026 | 08:28:18 | 15:31:19 | 59 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 65 | 31/03/2026 | 08:27:10 | 15:31:00 | 53 * | 7hr 03mins | On Time | On Time | PLAYGROUP | ||
| 34 | 31/03/2026 | 08:22:40 | _ | 10 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 101 | 31/03/2026 | 08:18:41 | 15:33:01 | 34 * | 7hr 14mins | On Time | On Time | PLAYGROUP | ||
| 112 | 31/03/2026 | 08:18:27 | _ | 20 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 109 | 31/03/2026 | 08:11:30 | 15:28:12 | 50 * | 7hr 16mins | On Time | On Time | PLAYGROUP | ||
| 156 | 31/03/2026 | 08:08:24 | 15:20:02 | 65 * | 7hr 11mins | On Time | On Time | PLAYGROUP | ||
| 203 | 31/03/2026 | 08:04:36 | 15:31:49 | 32 * | 7hr 27mins | On Time | On Time | Grade1 | ||
| 252 | 31/03/2026 | 08:04:09 | 15:27:40 | 51 * | 7hr 23mins | On Time | On Time | Grade2 | ||
| 307 | 31/03/2026 | 08:03:01 | 15:29:09 | 61 * | 7hr 26mins | On Time | On Time | Grade3 | ||
| 251 | 31/03/2026 | 08:02:20 | 15:27:56 | 55 * | 7hr 25mins | On Time | On Time | Grade2 | ||
Showing 2301 to 2325
of 2689 entries