Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMay 13, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 203 |
13/05/2026
Wednesday |
08:00:52 | _ | 38 * | _ | On Time | Not Logged | Grade1 | ||
| 252 | 13/05/2026 | 08:00:18 | _ | 52 * | _ | On Time | Not Logged | Grade2 | ||
| 204 | 13/05/2026 | 07:59:47 | _ | 31 * | _ | On Time | Not Logged | Grade1 | ||
| 160 | 13/05/2026 | 07:57:24 | 15:27:13 | 72 * | 7hr 29mins | On Time | On Time | PLAYGROUP | ||
| 153 | 13/05/2026 | 07:57:16 | 15:37:43 | 13 * | 7hr 40mins | On Time | On Time | PLAYGROUP | ||
| 301 | 13/05/2026 | 07:55:12 | 15:30:57 | 81 * | 7hr 35mins | On Time | On Time | Grade3 | ||
| 53 | 13/05/2026 | 07:54:32 | _ | 14 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 306 | 13/05/2026 | 07:51:47 | 15:31:23 | 81 * | 7hr 39mins | On Time | On Time | Grade3 | ||
| 302 | 13/05/2026 | 07:50:48 | 15:31:07 | 74 * | 7hr 40mins | On Time | On Time | Grade3 | ||
| 56 | 13/05/2026 | 07:50:42 | _ | 68 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 3 | 13/05/2026 | 07:46:10 | 16:58:43 | 89 * | 9hr 12mins | **LATE COMER*** | On Time | Staff | ||
| 4 | 13/05/2026 | 07:34:27 | 16:58:50 | 88 * | 9hr 24mins | **LATE COMER*** | On Time | Staff | ||
| 150 | 13/05/2026 | 07:34:13 | 16:59:08 | 73 * | 9hr 24mins | On Time | On Time | PLAYGROUP | ||
| 304 | 13/05/2026 | 07:32:01 | _ | 82 * | _ | On Time | Not Logged | Grade3 | ||
| 303 | 13/05/2026 | 07:31:53 | 15:31:13 | 85 * | 7hr 59mins | On Time | On Time | Grade3 | ||
| 159 | 13/05/2026 | 07:24:31 | _ | 57 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 13/05/2026 | 07:24:05 | 16:48:49 | 86 * | 9hr 24mins | On Time | On Time | NonteachingStaff | ||
| 205 | 13/05/2026 | 07:23:22 | 15:33:54 | 59 * | 8hr 10mins | On Time | On Time | Grade1 | ||
| 154 | 13/05/2026 | 07:22:40 | 15:28:56 | 64 * | 8hr 06mins | On Time | On Time | PLAYGROUP | ||
| 6 | 13/05/2026 | 07:15:36 | 16:16:44 | 81 * | 9hr 01mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 305 | 13/05/2026 | 07:13:35 | 16:59:21 | 82 * | 9hr 45mins | On Time | On Time | Grade3 | ||
| 8 | 13/05/2026 | 07:13:25 | 16:59:25 | 91 * | 9hr 46mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 13/05/2026 | 06:58:22 | 16:43:48 | 89 * | 9hr 45mins | On Time | On Time | Staff | ||
| 5 | 13/05/2026 | 06:45:23 | 16:44:07 | 63 * | 9hr 58mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 307 |
12/05/2026
Tuesday |
_ | 15:38:20 | 64 * | _ | Not Checked In | On Time | Grade3 | ||
Showing 2326 to 2350
of 3159 entries