Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 31, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 201 |
31/03/2026
Tuesday |
08:01:58 | 15:27:17 | 61 * | 7hr 25mins | On Time | On Time | Grade1 | ||
| 204 | 31/03/2026 | 08:01:46 | 15:30:03 | 25 * | 7hr 28mins | On Time | On Time | Grade1 | ||
| 306 | 31/03/2026 | 07:59:50 | _ | 69 * | _ | On Time | Not Logged | Grade3 | ||
| 58 | 31/03/2026 | 07:59:02 | 15:21:49 | 30 * | 7hr 22mins | On Time | On Time | PLAYGROUP | ||
| 153 | 31/03/2026 | 07:58:46 | 15:22:51 | 13 * | 7hr 24mins | On Time | On Time | PLAYGROUP | ||
| 302 | 31/03/2026 | 07:55:43 | 15:28:56 | 62 * | 7hr 33mins | On Time | On Time | Grade3 | ||
| 3 | 31/03/2026 | 07:52:44 | 16:02:40 | 77 * | 8hr 09mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 304 | 31/03/2026 | 07:51:06 | 15:26:57 | 70 * | 7hr 35mins | On Time | On Time | Grade3 | ||
| 303 | 31/03/2026 | 07:50:49 | 15:33:39 | 73 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 306 | 31/03/2026 | 07:46:48 | 15:29:46 | 69 * | 7hr 42mins | On Time | On Time | Grade3 | ||
| 206 | 31/03/2026 | 07:44:33 | 15:27:06 | 49 * | 7hr 42mins | On Time | On Time | Grade1 | ||
| 4 | 31/03/2026 | 07:43:03 | 16:03:41 | 76 * | 8hr 20mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 301 | 31/03/2026 | 07:40:07 | 15:28:40 | 69 * | 7hr 48mins | On Time | On Time | Grade3 | ||
| 31 | 31/03/2026 | 07:28:42 | _ | 58 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 34 | 31/03/2026 | 07:27:22 | 16:03:25 | 10 * | 8hr 36mins | On Time | On Time | NonteachingStaff | ||
| 159 | 31/03/2026 | 07:25:03 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 31/03/2026 | 07:24:37 | _ | 75 * | _ | On Time | Not Logged | NonteachingStaff | ||
| 305 | 31/03/2026 | 07:21:50 | 16:11:53 | 70 * | 8hr 50mins | On Time | On Time | Grade3 | ||
| 8 | 31/03/2026 | 07:21:36 | 16:12:25 | 79 * | 8hr 50mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 33 | 31/03/2026 | 07:14:43 | 16:03:20 | 10 * | 8hr 48mins | On Time | On Time | NonteachingStaff | ||
| 6 | 31/03/2026 | 07:06:01 | 16:16:54 | 69 * | 9hr 10mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
| 7 | 31/03/2026 | 06:57:26 | 16:17:32 | 78 * | 9hr 20mins | On Time | **LEFT EARLIER** | Staff | ||
| 5 | 31/03/2026 | 06:48:26 | 16:18:05 | 63 * | 9hr 29mins | **LATE COMER*** | **LEFT EARLIER** | Staff | ||
|
• • •
|
||||||||||
| 304 |
30/03/2026
Monday |
_ | 15:52:12 | 70 * | _ | Not Checked In | On Time | Grade3 | ||
| 63 | 30/03/2026 | _ | 15:42:21 | 5 * | _ | Not Checked In | On Time | PLAYGROUP | ||
Showing 2326 to 2350
of 2689 entries