Filters & Display
Main Biometric (0140840141)25
Total Records2
Days with DataMar 30, 2026
Most Recent Record| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 301 |
30/03/2026
Monday |
07:42:28 | 15:36:55 | 69 * | 7hr 54mins | On Time | On Time | Grade3 | ||
| 206 | 30/03/2026 | 07:40:41 | 15:33:17 | 49 * | 7hr 52mins | On Time | On Time | Grade1 | ||
| 302 | 30/03/2026 | 07:34:01 | _ | 62 * | _ | On Time | Not Logged | Grade3 | ||
| 56 | 30/03/2026 | 07:33:49 | 15:29:48 | 56 * | 7hr 55mins | On Time | On Time | PLAYGROUP | ||
| 302 | 30/03/2026 | 07:31:56 | 15:34:58 | 62 * | 8hr 03mins | On Time | On Time | Grade3 | ||
| 3 | 30/03/2026 | 07:25:51 | 16:47:52 | 77 * | 9hr 22mins | **LATE COMER*** | On Time | Staff | ||
| 31 | 30/03/2026 | 07:24:49 | 17:55:09 | 58 * | 10hr 30mins | On Time | On Time | NonteachingStaff | ||
| 159 | 30/03/2026 | 07:23:25 | _ | 47 * | _ | On Time | Not Logged | PLAYGROUP | ||
| 32 | 30/03/2026 | 07:23:13 | 17:16:46 | 75 * | 9hr 53mins | On Time | On Time | NonteachingStaff | ||
| 4 | 30/03/2026 | 07:22:27 | 16:47:23 | 76 * | 9hr 24mins | **LATE COMER*** | On Time | Staff | ||
| 34 | 30/03/2026 | 07:18:10 | 16:31:03 | 10 * | 9hr 12mins | On Time | On Time | NonteachingStaff | ||
| 305 | 30/03/2026 | 07:16:48 | 16:47:47 | 70 * | 9hr 30mins | On Time | On Time | Grade3 | ||
| 8 | 30/03/2026 | 07:16:35 | 16:47:39 | 79 * | 9hr 31mins | **LATE COMER*** | On Time | Staff | ||
| 33 | 30/03/2026 | 07:14:54 | 16:30:58 | 10 * | 9hr 16mins | On Time | On Time | NonteachingStaff | ||
| 6 | 30/03/2026 | 07:03:16 | 16:30:13 | 69 * | 9hr 26mins | **LATE COMER*** | On Time | Staff | ||
| 7 | 30/03/2026 | 06:53:11 | 16:30:29 | 78 * | 9hr 37mins | On Time | On Time | Staff | ||
| 5 | 30/03/2026 | 06:39:10 | 16:30:24 | 63 * | 9hr 51mins | **LATE COMER*** | On Time | Staff | ||
|
• • •
|
||||||||||
| 150 |
27/03/2026
Friday |
_ | 18:53:00 | 63 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 31 | 27/03/2026 | _ | 18:28:01 | 58 * | _ | Not Checked In | On Time | NonteachingStaff | ||
| 108 | 27/03/2026 | _ | 15:35:53 | 34 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 111 | 27/03/2026 | _ | 15:34:51 | 31 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 55 | 27/03/2026 | _ | 15:28:04 | 11 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 56 | 27/03/2026 | _ | 15:27:45 | 56 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 103 | 27/03/2026 | _ | 15:25:11 | 20 * | _ | Not Checked In | On Time | PLAYGROUP | ||
| 62 | 27/03/2026 | 08:36:42 | 15:26:49 | 5 * | 6hr 50mins | On Time | On Time | PLAYGROUP | ||
Showing 2376 to 2400
of 2689 entries